2019 TRAINING CPD UNITS
Training | Accountancy | Architecture | Civil Engineering | Electrical Engineering |
IPM-23 | 14 | 10 | 6 | 14 |
IPM-24 | --- | --- | --- | --- |
IPM-25 | 14 | 10 | 6 | 14 |
IPM-26 | 14 | 10 | 6 | 14 |
IPM-27 | --- | --- | --- | --- |
PMF-60 | 35 | --- | --- | 35 |
PMF-61 | --- | --- | --- | 35 |
PMC-06 | --- | 30 | 8 | 35 |
PMC-07 | --- | 30 | 8 | 35 |
**Approval and number of CPD units is dependent on each CPD Council.
*As of November 18, 2019